Head Coach: Mary Beth Shaw
Phone: 252-482-4748
2020 Schedule
DATE | OPPONENT | PLACE | TIME | LEAVE | RESULTS |
---|---|---|---|---|---|
Sept. 15 | Ridgecroft | Home | 4:00 | ||
Sept. 17 | Northeast | Northeast | 4;00 | 2:15 | |
Sept. 22 | Terra Ceia | Home | 4:00 | ||
Sept. 24 | Pungo | Home | 4:00 | ||
Sept. 25 | Pungo | Pungo | 3:00 | 1:15 | |
Sept. 30 | Albemarle | Home | 4:00 | ||
Oct. 1 | Ridgecroft | Ridgecroft | 4:00 | 2:15 | |
Oct. 5 | Albemarle | Albemarle | 4:00 | 2:15 | |
Oct. 6 | Northeast | Home | 4:00 | ||
Oct. 8 | Terra Ceia | Terra Ceia | 4:00 | 2:15 | |
Mon. Oct. 12 - Thur. Oct. 15 | TIC Tournament | Albemarle | TBD | ||
updated Sept. 28, 2020 |