Head Coach – Brad Brown
Asst. Coach – Mike Harrell
Phone: 252-482-4748
2022 Schedule
Date | Opponent | Start | Site | Leave | Result | |
---|---|---|---|---|---|---|
Thur. Aug. 24 | Columbia Middle School | 6:00 | Columbia | |||
Thur. Aug. 31 | Cary Christian | 5:00 p.m. | Home | |||
Thur. Sept. 7 | Greenbrier Christian (Middle School) 6,7,8 graders only | 5:00 p.m. | Home | |||
Thur. Sept. 14 | Hobgood Charter | 6:00 p.m. | Hobgood Charter | 3:30 | ||
Thur. Sept. 21 | Pungo | 6:00 p.m. | Home | |||
Thur. Sept. 28 | Northeast | 6:00 p.m. | Northeast | |||
Thu. Oct. 5 | Bethel Christian | 6:00 p.m. | Home | |||
Thur. Oct. 12 | open | |||||
Thur. Oct. 19 | Halifax | 6:00 p.m. | Halifax | 3:00 | ||
Conf. Champiosnhip | TBA | TBA | ||||
update. Dec. 6, 2021 |