Head Coach: Kim Brower
Phone: 252-482-4748
2023 Schedule
Please note that the JV team normally follows the same schedule as the Varsity. But, please confirm with your coach.
DATE | OPPONENT | PLACE | TIME | LEAVE | RESULTS |
---|---|---|---|---|---|
Mon. Aug. 21 | Halifax Academy | Home | 4:00 | 2- JV and V | |
Fri. Aug. 25 | John Paul II | Home | 4:00 | 2- JV and V | |
Mon. Aug. 28 | Halifax Academy | Halifax Academy | 4:00 | JV- 1:30 | 2- JV and V |
Thurs., Aug 31 | John Paul II | John Paul II | 4:00 | JV- 1:45 | 2- JV and V |
Tues. Sept. 5 | Terra Ceia | Terra Ceia | 4:00 | 2- | |
Wed. Sept. 6 | Greenfield | Home | 4:00 | 3- MS, JV, V | |
Thur. Sept. 7 | Albemarle | Home | 3:00 | 3- MS. JV, V | |
Tues. Sept. 12 | Northeast | Northeast | 4:00 | 2:00 | 2- |
Wed. Sept 13 | Columbia | Columbia | 4:00 | MS- 2:00 | 2- MS and V |
Thur. Sept. 14 | Pungo | Pungo | 3:00 | MS- 12:45 | 3- MS, JV, V |
Mon. Sept. 18 | Columbia | Home | 4:00 | 2- MS and V | |
Tues. Sept. 19 | Ridgecroft | Home | 3:00 | 3- MS,JV,V | |
Thur. Sept. 21 | Northeast | Home | 4:00 | 2- | |
Tues. Sept. 26 | Albemarle | Albemarle | 3:00 | MS- 1:00 | 3-MS, JV, V |
Thur. Sept. 28 | Terra Ceia | Home | 4:00 | 2- | |
Tues. Oct. 3 | Ridgecroft | Ridgecroft | 3:00 | MS-1:15 | 3- MS, JV, V |
Thur. Oct. 5 | Pungo | Home | 3:00 | 1:00 | |
Mon. Oct. 9 - Thur. Oct. 12 | TIC Tournament | Ridgecroft | |||
updated 3-7-23 |