| Middle School | Upper School | ||
|---|---|---|---|
| 8:05 - 9:00 | Period 1 | 8:05 - 9:00 | Period 1 |
| 9:04 - 9:24 | BREAK | 9:04 - 9:54 | Period 2 |
| 9:28 - 10:18 | Period 2 | 9:58 - 10:18 | BREAK |
| 10:22 - 11:12 | Period 3 | 10:22 - 11:12 | Period 3 |
| 11:16 - 11:41 | LUNCH | 11:16 - 12:06 | Period 4 |
| 11:45 - 12:35 | Period 4 | 12:10 - 12:35 | LUNCH |
| 12:39 - 1:29 | Period 5 | 12:40 - 1:45 | Period 5 |
| 1:33 - 2:23 | Period 6 | 1:50 - 2:55 | Period 6 |
| 2:26 - 2:55 | CLUBS/STUDY HALL | ||
